Ingredients, Extracts & Products
JIAHERB, INC. is a NSF-GMP certified manufacturer of quality herbal extract and natural ingredients; we manufacture herbal products of the higher quality to serve our customers in Nutraceutical, Pharmaceutical, Cosmetic and Food & Beverage Industries.
Click on a product for more information.
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Product Name | Specifications |
|---|---|
| Cactus Extract | 20:1 |
| Cascara Sagrada Extract | 4:1,10:1 |
| Cascara Sagrada Powder | |
| Cassia Nomame Extract | 10:1, Flavonols 8% UV |
| Cassia Seed Extract | 10:1 |
| Cat's Claw Extract | 10:1, Alkaloids 3% UV |
| Celandine extract | 10:1 |
| Celery Seed Extract 10:1 | 10:1, 20:1, Flavones 3% UV |
| Chamomile Extract | 10:1 |
| Chamomile Powder | |
| Chaste Tree Berry Extract | Angusides 0.5% HPLC, Flavones 3% UV |
| Chrysanthemum Flower Extract | Flavones 8% UV |
| Chrysanthemum Flower Powder | |
| Cinnamon Bark Extract | 10:1, Flavones 8% UV, Polyphenol 10% UV |
| Cissus Quadrangularis Extract | 2.5% Phytosterols GC |
| Cistanche Deserticola Extract | 10:1 |
| Citicoline Sodium | 98% |
| Citrus Bioflavones | 50% HPLC, 90% HPLC, 95% HPLC |
| Cnidium Fruit Extract | Osthole 10% HPLC, Osthole 20% HPLC |
| Coenzyme Q10 | 99% |
| Coptis Root Extract | Berberine 5% HPLC, Berberine 6% HPLC |
| Cordyceps Extract | Cortyceptic Acid 7% Colorimetry, Polysaccharides 40% UV |
| Coriolus Versicolor Extract | Polysaccharides 25% UV |
| Corn Silk Extract | 10:1 |
| Cranberry Extract | 4:1,10:1,50:1 |
| Cyanotis Vaga extract | Beta-ecdysterone 95% UV |
